March 12, 2026
Horned Grebe at the Celery Farm
My first ever here. And the spring arrivals are arriving! The grebe was No. 186 on my Celery Farm life…
Ace hawk counter Judy Cinquina reports that the Broadwings are starting move past the Mount Peter Hawk Watch in Warwick, N.Y.
Here is an earlier post about the Hawk Watch.
Click "Continue reading…." for Sunday's totals from Mount Peter.
Mount Peter
Warwick, New York, USA
| Daily Raptor Counts: Sep 13, 2009 |
|||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 5 | 22 | 22 |
| Bald Eagle | 0 | 3 | 3 |
| Northern Harrier | 1 | 4 | 4 |
| Sharp-shinned Hawk | 20 | 48 | 48 |
| Cooper's Hawk | 1 | 5 | 5 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 1 | 3 | 3 |
| Broad-winged Hawk | 186 | 261 | 261 |
| Red-tailed Hawk | 0 | 1 | 1 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 36 | 42 | 42 |
| Merlin | 0 | 0 | 0 |
| Peregrine Falcon | 0 | 0 | 0 |
| Unknown Accipiter | 1 | 1 | 1 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Raptor | 2 | 2 | 2 |
| Total: | 253 | 392 | 392 |
2 American Bald Eagles were spotted at 2:45 yesterday (Sept. 22, 2010), Warwick, NY. 1 Juv. and 1 adult. They were spotted about 1 mile East of St Stephens Church. After spotted they soon flew off towards Big Island.
1 comment
Magicbymax
2 American Bald Eagles were spotted at 2:45 yesterday (Sept. 22, 2010), Warwick, NY. 1 Juv. and 1 adult. They were spotted about 1 mile East of St Stephens Church. After spotted they soon flew off towards Big Island.